| MasterGold Industrial Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: Flat A, 1 1/F, Hung Fuk Fty Bldg., 60 Hung To Rd., Kwun Tong, Kln. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TEL: +852-2338-7512 FAX: +852-2389-8586 Attn: Mr Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Email:yc@mastergold.org http://www.mastergold.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Model No.: OHM-516A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. For iP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. iPhon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Digita | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Built-i | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Charg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Wooden box. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. desi | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Video | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. AUX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Remote control | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker 2.5Õ×4+4ÕÕx1 , Output Power 10W×2+25W Frequency 32Hz ~ 17KHz, AC (110V ~ 240V 50~60HZ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Minimum Order Quantity : 1560 sets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Lead time : Within 60-75days. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Payment Terms: 30% deposit , balance before shipment. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Accessories: Remote controller, AV Cable, Adaptor, Manual. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Price : | ◆ Container load quantit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FOB ZHUHAI US$43.00 INCLUDE APPLE WITH LICENSE |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 780 sets / 40' HQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Actual Product Dimension: 180*120*1000 mm ( L * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Actual Product Weight : 7.00 KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆Packing details : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 set / Gift Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 sets / Marster Cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gift box Dimension: 295*225*1110mm ( L * W * H ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Carton Dimension: 315*240*1130mm ( L * W * H ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Carton Weight: N.W.: 8.2kgs / G.W.:10.2kgs | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||